Team | Played | Won | Lost | Ties | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 8 | 6 | 2 | 0 | 0 | 12 | 0.605 |
Chennai Super Kings | 9 | 6 | 3 | 0 | 0 | 12 | 0.104 |
Punjab Kings | 8 | 5 | 3 | 0 | 0 | 10 | 0.272 |
Delhi Daredevils | 7 | 4 | 3 | 0 | 0 | 8 | 0.654 |
Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | 0.461 |
Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 6 | -0.455 |
Deccan Chargers | 8 | 2 | 6 | 0 | 0 | 4 | -0.205 |
Royal Challengers | 8 | 2 | 6 | 0 | 0 | 4 | -1.309 |
Saturday, May 10, 2008
IPL point table and team standing - After the match between Chennai Super Kings and Kings XI Punjab
Labels:
IPL Point Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment