Team | Played | Won | Lost | Ties | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 11 | 9 | 2 | 0 | 0 | 18 | 0.950 |
Punjab Kings XI | 11 | 8 | 3 | 0 | 0 | 16 | 0.436 |
Chennai Super Kings | 12 | 7 | 5 | 0 | 0 | 14 | -0.209 |
Mumbai Indians | 11 | 6 | 5 | 0 | 0 | 12 | 0.663 |
Delhi Daredevils | 12 | 6 | 6 | 0 | 0 | 12 | 0.350 |
Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.167 |
Royal Challengers | 12 | 3 | 9 | 0 | 0 | 6 | -1.313 |
Deccan Chargers | 11 | 2 | 9 | 0 | 0 | 4 | -0.463 |
Thursday, May 22, 2008
IPL Point Table and standing after Bangalore Royals managed to break their loosing streak
Labels:
IPL Point Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment