Team | Played | Won | Lost | Ties | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 9 | 7 | 2 | 0 | 0 | 14 | 0.66 |
Punjab Kings XI | 9 | 6 | 3 | 0 | 0 | 12 | 0.458 |
Chennai Super Kings | 10 | 6 | 4 | 0 | 0 | 12 | -0.203 |
Kolkata Knight Riders | 9 | 5 | 4 | 0 | 0 | 10 | 0.619 |
Delhi Daredevils | 10 | 5 | 5 | 0 | 0 | 10 | 0.331 |
Mumbai Indians | 8 | 4 | 4 | 0 | 0 | 8 | -0.056 |
Deccan Chargers | 10 | 2 | 8 | 0 | 0 | 4 | -0.380 |
Royal Challengers | 9 | 2 | 7 | 0 | 0 | 4 | -1.381 |
Friday, May 16, 2008
IPL Point table and team standing- After Deccan Chargers lost one more match
Labels:
IPL Point Table
Subscribe to:
Post Comments (Atom)
1 comment:
this blog provide IPL news, gossip, scorecard, latest news and many ipl 2016 betting tips.
Post a Comment