Team | Played | Won | Lost | Ties | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 9 | 7 | 2 | 0 | 0 | 14 | 0.66 |
Chennai Super Kings | 9 | 6 | 3 | 0 | 0 | 12 | 0.104 |
Punjab Kings | 8 | 5 | 3 | 0 | 0 | 10 | 0.272 |
Kolkata Knight Riders | 8 | 4 | 4 | 0 | 0 | 8 | 0.545 |
Delhi Daredevils | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 |
Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 6 | -0.455 |
Deccan Chargers | 9 | 2 | 7 | 0 | 0 | 4 | -0.352 |
Royal Challengers | 8 | 2 | 6 | 0 | 0 | 4 | -1.309 |
Monday, May 12, 2008
IPL Point Table and team standing- after Rajasthan Royals beat Delhi Daredevils
Labels:
IPL Point Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment