Team | Played | Won | Lost | Ties | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 10 | 8 | 2 | 0 | 0 | 16 | 0.876 |
Punjab Kings XI | 10 | 7 | 3 | 0 | 0 | 14 | 0.475 |
Chennai Super Kings | 11 | 7 | 4 | 0 | 0 | 14 | -0.175 |
Mumbai Indians | 10 | 6 | 4 | 0 | 0 | 12 | 0.727 |
Delhi Daredevils | 11 | 5 | 6 | 0 | 0 | 10 | 0.295 |
Kolkata Knight Riders | 11 | 5 | 6 | 0 | 0 | 10 | -0.026 |
Deccan Chargers | 11 | 2 | 9 | 0 | 0 | 4 | -0.463 |
Royal Challengers | 10 | 2 | 8 | 0 | 0 | 4 | -1.57 |
Monday, May 19, 2008
IPL Point Table and standing after Deccan Chargers lost another match
Labels:
IPL Point Table
Subscribe to:
Post Comments (Atom)
1 comment:
can any body tell me from which side umer gul is playing in IPL ?
or he is not playing
thanks for sharing such nice IPL news with us ...
Umar Gul
Post a Comment